Super pure copper sulfate
Item | Norm |
CuSO4.5H2O,% ≥ | 99.5 |
Cu,% ≥ | 25.2 |
Fe,% ≤ | 0.001 |
Ni,% ≤ | 0.0005 |
Zn,% ≤ | 0.001 |
Pb,% ≤ | 0.001 |
PH(5%,20℃) | 3.5-4.5 |
Co,% ≤ | 0.0005 |
Cd,% ≤ | 0.0003 |
Ca,% ≤ | 0.0005 |
As,% ≤ | 0.0005 |
chloride(Cl),% ≤ | 0.001 |
Water insoluble content,% ≤ | 0.005 |
High purity copper sulfate
Item | Norm |
CuSO4.5H2O,% ≥ | 99 |
Fe,% ≤ | 0.002 |
Ni,% ≤ | 0.0005 |
Zn,% ≤ | 0.001 |
Pb,% ≤ | 0.001 |
PH(5%,20℃) | 3.5-4.5 |
Co,% ≤ | 0.0005 |
Ca,% ≤ | 0.0005 |
As,% ≤ | 0.0005 |
chloride(Cl),% ≤ | 0.002 |
Water insoluble content,% ≤ | 0.005 |
Copper sulfate
Item | Norm |
CuSO4.5H2O,% ≥ | 98 |
As,% ≤ | 0.0010 |
Pb,% ≤ | 0.0050 |
Zn,% ≤ | 0.0050 |
chloride(Cl),% ≤ | 0.01 |
Water insoluble content,% ≤ | 0.2 |
Acidity(H2SO4) | 0.2 |
PH(5%,20℃) | 3.5-4.5 |